| 1.800.827.4747 | | About Us | News | Locations | Contact Us |
![]() |
|
|
Perhaps the most basic foam grip or pad is the straight foam tube or sleeve. Since all foam grips and pads start off as foam tubes, these typically represent the least expensive foam grip style. Many people choose to radius one or two ends of the tube to give them a more finished look.

Sizes ID: Foam Tubes can be made in practically any inside diameter. For most applications, we recommend using grips that are 0.125” smaller than the handle that they will be covering. This downsizing will factor in the tolerances and still provide a tight fit. Longer grips may not require a full 0.125” downsizing to fit tightly. The chart on this page denotes our stock products, but foam tubes can be made in a wide variety of sizes with low to minimal tooling charges.
Wall Thickness: Generally speaking, the thicker the grip, the more comfortable it will feel and the more it will cost. Our standard wall thickness is two tenths of an inch (0.200”). This thickness offers plenty of cushion while maintaining adequate durability for most applications. Thicker walls can be made for those wishing to use the foam tubes as pads.
Length: While there are no mechanical limitations that limit the length of a foam tube that we can extrude, some limitations exist in regards to packaging and shipping. For tubes with radiused ends, the maximum length is approximately 25”.
Materials: Foam tubes can be made in a variety
of materials and
densities including NPVC, EPDM, Durablend, and
Resilience.
Finishing Operations: Foam tubes can be printed,
punched, sliced, or custom packaged. Go to our
finishing section
for more information.
| Foam Tubes - Available Sizes, Diameters, Walls, and Lengths | |||||||
Material Formulation |
Product Type |
Inside
Dimension "A" |
Length
Range "B" |
Nominal
Wall Thickness "C" |
|||
From |
To |
From |
To |
From |
To |
||
| NPVC | Smooth | 0.250 | 1.500 | 1.000 | 72.000 | 0.150 | 0.650 |
| Buffed | 0.500 | 1.500 | 1.000 | 25.250 | 0.150 | 0.570 | |
| EPDM | Smooth | 0.250 | 1.500 | 1.000 | 72.000 | 0.135 | 0.400 |
| Buffed | 0.500 | 1.500 | 1.000 | 25.250 | 0.110 | 0.335 | |
| Durablend | Smooth | 0.250 | 1.500 | 1.000 | 72.000 | 0.135 | 0.400 |
| Buffed | 0.500 | 1.500 | 1.000 | 25.250 | 0.110 | 0.335 | |
| Density(Pounds per cubic foot)
- NPVC 9 lb.to Dense, EPDM 24 to 34 lb.,
Durablend
18 to 30 lb. Consult your sales representative for specific product inquiries. |
|||||||
| Foam Tubes - Standard Sizes | ||||||||
Material Formulation |
To Fit
Outside Diameter |
Inside
Dimension "A" |
Lengths
Up To "B" |
Nominal
Wall Thickness "C" |
||||
in |
mm |
in |
mm |
in |
mm |
in |
mm |
|
| NPVC | 0.625 | 15.88 | 0.500 | 12.70 | 25.000 | 635.00 | .200 & .250 | 5.08 & 6.35 |
| EPDM | 0.625 | 15.88 | 0.500 | 12.70 | 25.000 | 635.00 | .150 & .200 | 3.81 & 5.08 |
| Durablend | 0.625 | 15.88 | 0.500 | 12.70 | 25.000 | 635.00 | .140 & .200 | 3.56 & 5.08 |
| NPVC | 0.750 | 19.05 | 0.625 | 15.88 | 25.000 | 635.00 | .200 & .250 | 5.08 & 6.35 |
| EPDM | 0.750 | 19.05 | 0.625 | 15.88 | 25.000 | 635.00 | .150 & .200 | 3.81 & 5.08 |
| Durablend | 0.750 | 19.05 | 0.625 | 15.88 | 25.000 | 635.00 | .140 & .200 | 3.56 & 5.08 |
| NPVC | 0.875 | 22.23 | 0.750 | 19.05 | 25.000 | 635.00 | .200 & .250 | 5.08 & 6.35 |
| EPDM | 0.875 | 22.23 | 0.750 | 19.05 | 25.000 | 635.00 | .150 & .200 | 3.81 & 5.08 |
| Durablend | 0.875 | 22.23 | 0.750 | 19.05 | 25.000 | 635.00 | .140 & .200 | 3.56 & 5.08 |
| NPVC | 1.000 | 25.40 | 0.875 | 22.23 | 25.000 | 635.00 | .200 & .250 | 5.08 & 6.35 |
| EPDM | 1.000 | 25.40 | 0.875 | 22.23 | 25.000 | 635.00 | .150 & .200 | 3.81 & 5.08 |
| Durablend | 1.000 | 25.40 | 0.875 | 22.23 | 25.000 | 635.00 | .140 & .200 | 3.56 & 5.08 |
| Tolerances | NPVC | in ±.050 | mm ±1.27 | Length tolerance varies depending on desired part length, +.250 or greater. | in ±.040 | mm ±1.02 | ||
| EPDM | in ±.050 | mm ±1.27 | in ±.040 | mm ±1.02 | ||||
| Durablend | in ±.050 | mm ±1.27 | in ±.025 | mm ±0.64 | ||||
| Density(Pounds per cubic foot)
- NPVC 13 lb., EPDM 24 lb., Durablend 23
lb. Consult your sales representative for specific product inquiries. |
||||||||
