Go To Homepage Innovative Hand Grip SolutionsAbout UsProductsInformation CenterIdea CenterRequest a Quote or SampleNews
Go to the VisiPak Homepage Contact Us  GripWorks  Locations  
1- 800- 347- 4783

Hand Grip Products
Plastic Hand Grips
  Round
  Flat
  Nubbed
  Ribbed
  Contour Angle
  Hanger
  Custom
  Double Dipped
  In-Stock Grips
Plastic Formulas
  FlexFit
  Softex
  VynaFoam
  Vynaprene
  Polysuede
  Tuffoam®
Foam Grips
  Smooth
  Buffed
  FHG
  Splined
  Custom
  In-Stock Grips
Foam Materials
  NPVC
  UV-NPVC
  Durablend
  EPDM
  Resilence
Plastic Foam Sleeves
  Foam Tubing
  TPR
  FPVC
  VDM
  Grip Wrap
  Heat Shrink Tubing
In-Stock Grips
   

 

 

Heat Shrink Tubing - Dual Wall


 

Product Features

  • Meets all applicable quality standards including International, UL, Military, RoHs, and Aerospace
  • Adhesive lined materials available in regular, heavy and medium wall thicknesses
  • Quick and easy installation with simple tools such as a heat gun
  • Abrasion resistant
  • Protection from environmental elements such as dust, solvents, fluids
  • Excellent resistance to chemicals, corrosion, oil and heat
  • Provides a snug fit over irregularly shaped joints
  • Aids in reducing strain on the wires contained within
  • Multiple color choices aids in coding of wires and connections

Applications

  • Electronic and Electrical Products and Components
    • Insulate, repair, bundle, and protect wires
    • Conductors, connections, joints and terminals
    • Interior of personal computers
  • Fiberglass helical antennas used in CB radios

Colors

  • 7 standard colors and other colors are available upon request

Materials

  • Crossed-linked polyolefin with internal fusing sealant
  • Other thermoplastic materials available upon request
 

Heat Shrink Tubing – General Purpose Dual Wall (GPDW)

Size Part
Number
Minimum Expanded Inside Diameter "Ds" Maximum Recovered Inside Diameter "Dr" Nominal Recovered Wall Thickness "C" Length "L" Package
Quantity
Color
Inches   Inches mm Inches mm Inches mm Feet Pieces Per Bag  
1/8 184097 0.125 3.200 0.023 0.600 0.038 1.000 4 25/Bag Black
1/8 282919 0.125 3.200 0.023 0.600 0.038 1.000 4 25/Bag Clear
1/8 848559 0.125 3.200 0.023 0.600 0.038 1.000 4 25/Bag Red
3/16 266851 0.187 4.700 0.060 1.500 0.045 1.200 4 25/Bag Black
3/16 070064 0.187 4.700 0.060 1.500 0.045 1.200 4 25/Bag Clear
3/16 584863 0.187 4.700 0.060 1.500 0.045 1.200 4 25/Bag Red
1/4 350733 0.250 6.400 0.080 2.000 0.047 1.300 4 25/Bag Black
1/4 274116 0.250 6.400 0.080 2.000 0.047 1.300 4 25/Bag Clear
1/4 005159 0.250 6.400 0.080 2.000 0.047 1.300 4 25/Bag Red
3/8 458183 0.375 9.500 0.135 3.400 0.050 1.300 4 25/Bag Black
3/8 354281 0.375 9.500 0.135 3.400 0.050 1.300 4 25/Bag Clear
3/8 999391 0.375 9.500 0.135 3.400 0.050 1.300 4 25/Bag Red
1/2 670294 0.500 12.700 0.195 5.000 0.055 1.400 4 25/Bag Black
1/2 413367 0.500 12.700 0.195 5.000 0.055 1.400 4 25/Bag Clear
1/2 973806 0.500 12.700 0.195 5.000 0.055 1.400 4 25/Bag Red
3/4 144524 0.750 19.100 0.313 8.000 0.065 1.700 4 25/Bag Black
3/4 049202 0.750 19.100 0.313 8.000 0.065 1.700 4 25/Bag Clear
3/4 678709 0.750 19.100 0.313 8.000 0.065 1.700 4 25/Bag Red
1 003147 1.000 25.400 0.400 10.200 0.075 1.900 4 25/Bag Black
1 742306 1.000 25.400 0.400 10.200 0.075 1.900 4 25/Bag Clear
1 048808 1.000 25.400 0.400 10.200 0.075 1.900 4 25/Bag Red
1-1/4 364058 1.250 31.800 0.500 12.700 0.100 2.500 4 10/Bag Black
1-1/4 928660 1.250 31.800 0.500 12.700 0.100 2.500 4 10/Bag Clear
1-1/4 272537 1.250 31.800 0.500 12.700 0.100 2.500 4 10/Bag Red
1-1/2 127175 1.500 38.100 0.600 15.200 0.120 3.000 4 8/Bag Black
1-1/2 484401 1.500 38.100 0.600 15.200 0.120 3.000 4 8/Bag Clear
1-1/2 569277 1.500 38.100 0.600 15.200 0.120 3.000 4 8/Bag Red
   
 
Our Phone Numbercopyright